MUST BE ORIGINAL WORK – They are checking through Turnitin
Assignment Instructions:
For this assignment, write a summary of what you learn from the example budget (budget file is attached). I am also attaching a sample assignment to show the format that the teacher wants.
1. Does your income exceed your expenses?
o If so, how much are you saving each month and is it enough? How do you know it is enough?
o If not, what are your goals for addressing the deficit (i.e. job change, cut back on expenses, etc)
2. How is your short-term savingsif you had an emergency, would you have enough in savings to handle the situation?
3. Why is a savings account important? How much do you need to have in savings? What are some tips to accumulating savings?
4. What else did you learn from this budgeting exercise that could help you and/or your family finances going forward?
Write a 3 page paper that addresses these questions after completing your budget worksheet.
Use the template provided. Follow APA format, including a title page, introduction, conclusion, citations, and a minimum of one reference (not Wikipedia or Investopedia). See the attached PPT file.
Create a Simple Personal Budget in this worksheet. Helpful instructions on how to use this worksheet are in cells in this column. Arrow down to get started. | ||||||||||||||||
Title of this worksheet is in cell at right. Enter year in cell Q2. Next instruction is in cell A4. | PERSONAL BUDGET | 2022 | ||||||||||||||
Labels are in cells C4 through P4. | REVENUE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YEAR | ||
Enter details in Income table starting in cell C5. Next instruction is in cell A11. | INCOME | January | February | March | April | May | June | July | August | September | October | November | December | Year | Sparkline | |
Wages | $2,600.00 | $2,600.00 | $2,600.00 | $7,800.00 | ||||||||||||
Interest/Dividends | $649.00 | $313.00 | $664.00 | $1,626.00 | ||||||||||||
Miscellaneous | $474.00 | $643.00 | $380.00 | $1,497.00 | ||||||||||||
Total | $3,723.00 | $3,556.00 | $3,644.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $10,923.00 | |||
Labels are in cells C11 through P11. | EXPENSES | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YEAR | ||
Enter Home expenses in table starting in cell C12. Next instruction is in cell A20. | HOME | January | February | March | April | May | June | July | August | September | October | November | December | Year | Sparkline | |
Mortgage | $750.00 | $750.00 | $750.00 | $2,250.00 | ||||||||||||
Insurance | $0.00 | |||||||||||||||
Repairs | $75.00 | $75.00 | ||||||||||||||
Services | $35.00 | $35.00 | $35.00 | $105.00 | ||||||||||||
Utilities | $165.00 | $165.00 | $165.00 | $495.00 | ||||||||||||
Total | $950.00 | $950.00 | $1,025.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2,925.00 | |||
Enter Daily expenses in table starting in cell C20. Next instruction is in cell A29. | DAILY LIVING | January | February | March | April | May | June | July | August | September | October | November | December | Year | Sparkline | |
Groceries | $191.00 | $152.00 | $145.00 | $488.00 | ||||||||||||
Child care | $200.00 | $200.00 | $200.00 | $600.00 | ||||||||||||
Dry cleaning | $20.00 | $20.00 | $40.00 | |||||||||||||
Dining out | $55.00 | $56.00 | $111.00 | |||||||||||||
Housecleaning service | $25.00 | $17.00 | $7.00 | $49.00 | ||||||||||||
Dog walker | $10.00 | $5.00 | $7.00 | $22.00 | ||||||||||||
Total | $501.00 | $374.00 | $435.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,310.00 | |||
Enter Transportation expenses in table starting in cell C29. Next instruction is in cell A38. | TRANSPORTATION | January | February | March | April | May | June | July | August | September | October | November | December | Year | Sparkline | |
Gas/fuel | $195.00 | $125.00 | $171.00 | $491.00 | ||||||||||||
Insurance | $165.00 | $165.00 | $165.00 | $495.00 | ||||||||||||
Repairs | $0.00 | |||||||||||||||
Car wash/detailing services | $10.00 | $10.00 | ||||||||||||||
Parking | $10.00 | $40.00 | $20.00 | $70.00 | ||||||||||||
Public transportation | $20.00 | $40.00 | $30.00 | $90.00 | ||||||||||||
Total | $400.00 | $370.00 | $386.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,156.00 | |||
Enter Entertainment expenses in table starting in cell C38. Next instruction is in cell A45. | ENTERTAINMENT | January | February | March | April | May | June | July | August | September | October | November | December | Year | Sparkline | |
Cable TV | $85.00 | $85.00 | $85.00 | $255.00 | ||||||||||||
Video/DVD rentals | $7.00 | $8.00 | $9.00 | $24.00 | ||||||||||||
Movies/plays | $9.00 | $5.00 | $9.00 | $23.00 | ||||||||||||
Concerts/clubs | $5.00 | $5.00 | $7.00 | $17.00 | ||||||||||||
Total | $106.00 | $103.00 | $110.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $319.00 | |||
Enter Health expenses in table starting in cell C45. Next instruction is in cell A55. | HEALTH | January | February | March | April | May | June | July | August | September | October | November | December | Year | Sparkline | |
Health club dues | $50.00 | $50.00 | $50.00 | $150.00 | ||||||||||||
Insurance | $225.00 | $225.00 | $225.00 | $675.00 | ||||||||||||
Prescriptions | $100.00 | $100.00 | $100.00 | $300.00 | ||||||||||||
Over-the-counter drugs | $6.00 | $2.00 | $9.00 | $17.00 | ||||||||||||
Co-payments/out-of-pocket | $20.00 | $41.00 | $61.00 | |||||||||||||
Veterinarians/pet medicines | $4.00 | $25.00 | $29.00 | |||||||||||||
Life insurance | $55.00 | $55.00 | $55.00 | $165.00 | ||||||||||||
Total | $460.00 | $432.00 | $505.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,397.00 | |||
Enter Vacations expenses in table starting in cell C55. Next instruction is in cell A64. | VACATIONS | January | February | March | April | May | June | July | August | September | October | November | December | Year | Sparkline | |
Plane fare | $485.00 | $485.00 | ||||||||||||||
Accommodations | $245.00 | $245.00 | ||||||||||||||
Food | $95.00 | $95.00 | ||||||||||||||
Souvenirs | $0.00 | |||||||||||||||
Pet boarding | $0.00 | |||||||||||||||
Rental car | $85.00 | $85.00 | ||||||||||||||
Total | $0.00 | $910.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $910.00 | |||
Enter Recreation expenses in table starting in cell C64. Next instruction is in cell A71. | RECREATION | January | February | March | April | May | June | July | August | September | October | November | December | Year | Sparkline | |
Gym fees | $0.00 | |||||||||||||||
Sports equipment | $0.00 | |||||||||||||||
Team dues | $0.00 | |||||||||||||||
Toys/child gear | $39.00 | $33.00 | $40.00 | $112.00 | ||||||||||||
Total | $39.00 | $33.00 | $40.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $112.00 | |||
Enter expenses in Dues and Subscription table starting in cell C71. Next instruction is in cell A81. | DUES/SUBSCRIPTION | January | February | March | April | May | June | July | August | September | October | November | December | Year | Sparkline | |
Magazines | $0.00 | |||||||||||||||
Newspapers | $0.00 | |||||||||||||||
Internet connection | $0.00 | |||||||||||||||
Public radio | $0.00 | |||||||||||||||
Public television | $0.00 | |||||||||||||||
Religious organizations | $29.00 | $18.00 | $17.00 | $64.00 | ||||||||||||
Charity | $0.00 | |||||||||||||||
Total | $29.00 | $18.00 | $17.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $64.00 | |||
Enter Personal expenses in table starting in cell C81. Next instruction is in cell A89. | PERSONAL | January | February | March | April | May | June | July | August | September | October | November | December | Year | Sparkline | |
Clothing | $29.00 | $29.00 | ||||||||||||||
Gifts | $35.00 | $35.00 | ||||||||||||||
Salon/barber | $25.00 | $25.00 | $25.00 | $75.00 | ||||||||||||
Books | $0.00 | |||||||||||||||
Music (CDs, etc.) | $0.00 | |||||||||||||||
Total | $25.00 | $60.00 | $54.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $139.00 | |||
Enter Financial Obligations in table starting in cell C89. Next instruction is in cell A97. | FINANCIAL OBLIGATIONS | January | February | March | April | May | June | July | August | September | October | November | December | Year | Sparkline | |
Long-term savings | $25.00 | $25.00 | $25.00 | $75.00 | ||||||||||||
Retirement (401k, Roth IRA) | $45.00 | $45.00 | $45.00 | $135.00 | ||||||||||||
Credit card payments | $75.00 | $75.00 | $75.00 | $225.00 | ||||||||||||
Income tax (additional) | $0.00 | |||||||||||||||
Other obligations | $32.00 | $34.00 | $1.00 | $67.00 | ||||||||||||
Total | $177.00 | $179.00 | $146.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $502.00 | |||
Enter Miscellaneous Payments in table starting in cell C97. Next instruction is in cell A105. | MISC PAYMENTS | January | February | March | April | May | June | July | August | September | October | November | December | Year | Sparkline | |
Other | $0.00 | |||||||||||||||
Other | $0.00 | |||||||||||||||
Other | $0.00 | |||||||||||||||
Other | $0.00 | |||||||||||||||
Other | $0.00 | |||||||||||||||
Total | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Totals are auto calculated in table starting in cell C105. Total expenses and Cash shortage or surplus are auto calculated for each month and entire year, and sparklines are updated. | TOTALS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YEAR | SPARKLINE | |
Total expenses | $2,687.00 | $3,429.00 | $2,718.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $8,834.00 | |||
Cash short/extra | $1,036.00 | $127.00 | $926.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2,089.00 | |||
2022
Running head: GUIDED IMAGERY AND PROGRESSIVE MUSCLE RELAXATION |
2 |
3
Title of Paper in Bold Centered
Student Name
American Public University
COURSE####: Course Title
Instructor Name
Due Date
Repeat the Title Level 1 Header
Hit the tab key one time to begin the main body of the paper. The paragraphs of the main document are indented. The computer will wrap your text for you based upon the margin settings established by this document template. It is not necessary for you to hit the Enter or return key at the end of a line of text. Only hit the enter key (one time) when you reach the end of a paragraph.
Then hit the tab key to indent and then continue typing the paper. In APA any source that you use in your paper must have an in-text citation. In APA these citations include the authors last name and the year of the publication in parentheses (Name, Year).
Level 2 Header use: Flush Left, Bold, Title Case Heading
Sub-section your essay using sub-headers in the same sequence you introduced your topic in your lead paragraph, your thesis.
Level 3 Header use: Flush Left, Bold Italic, Title Case Heading
The more lengthy or complex your essay, the potential for using additional Level Headers; notice the subtle difference. One tip for any submission, always double-check the font choice is consistent throughout the essay.
Conclusion
Begin to summarize the main points of your topic in three to five sentences. The conclusion of your paper should re-phrase the points of what your reader should be left remembering, nothing new, concise and to the point.
References
Lastname, C. (2008). Title of the source without caps except Proper Nouns or: First word after colon. The Journal or Publication Italicized and Capped, Vol#(Issue#), Page numbers.
Delivering a high-quality product at a reasonable price is not enough anymore.
That’s why we have developed 5 beneficial guarantees that will make your experience with our service enjoyable, easy, and safe.
You have to be 100% sure of the quality of your product to give a money-back guarantee. This describes us perfectly. Make sure that this guarantee is totally transparent.
Read moreEach paper is composed from scratch, according to your instructions. It is then checked by our plagiarism-detection software. There is no gap where plagiarism could squeeze in.
Read moreThanks to our free revisions, there is no way for you to be unsatisfied. We will work on your paper until you are completely happy with the result.
Read moreYour email is safe, as we store it according to international data protection rules. Your bank details are secure, as we use only reliable payment systems.
Read moreBy sending us your money, you buy the service we provide. Check out our terms and conditions if you prefer business talks to be laid out in official language.
Read more